Bangalore Flight Schedule
| Flight | Carrier | Destination | Arrival |
| 6E 109 | IndiGo | (DEL) Delhi | 09:07 AM |
| S2 234 | JetLite | (MAA) Chennai | 09:36 AM |
| IT 3410 | Kingfisher | (PNQ) Pune | 09:14 AM |
| IT 3410 | Kingfisher | (PNQ) Pune | 09:14 AM |
| 9W 2765 | Jet Airways | (CJB) Coimbatore | 09:05 AM |
| 9W 2765 | Jet Airways | (CJB) Coimbatore | 09:05 AM |
| IT 2412 | Kingfisher | (GOI) Goa | 09:30 AM |
| IT 2412 | Kingfisher | (GOI) Goa | 09:30 AM |
| SG 528 | SpiceJet | (BOM) Mumbai | 09:25 AM |
| IT 201 | Kingfisher | (DEL) Delhi | 09:20 AM |
| BA 8881 | British Airways | (DEL) Delhi | 09:20 AM |
| 9W 2306 | Jet Airways | (COK) Kochi | 09:29 AM |
| 9W 2306 | Jet Airways | (COK) Kochi | 09:29 AM |
| 6E 151 | IndiGo | (HYD) Hyderabad | 09:46 AM |
| SG 523 | SpiceJet | (CCU) Kolkata | 09:35 AM |
| IT 4732 | Kingfisher | (TRV) Thiruvananthapuram | 09:44 AM |
| IT 4732 | Kingfisher | (TRV) Thiruvananthapuram | 09:44 AM |
| SG 501 | SpiceJet | (DEL) Delhi | 09:40 AM |
| 9W 2736 | Jet Airways | (IXE) Mangalore | 10:00 AM |
| 9W 2736 | Jet Airways | (IXE) Mangalore | 10:00 AM |
| 9W 2742 | Jet Airways | (HYD) Hyderabad | 09:51 AM |
| 9W 2742 | Jet Airways | (HYD) Hyderabad | 09:51 AM |
| 9W 807 | Jet Airways | (DEL) Delhi | 10:10 AM |
| 6E 275 | IndiGo | (MAA) Chennai | 10:21 AM |
| 9W 342 | Jet Airways | (BOM) Mumbai | 10:43 AM |
| AI 639 | Air India | (BOM) Mumbai | 10:50 AM |
| BD 7065 | bmi | (BOM) Mumbai | 10:50 AM |
| IT 103 | Kingfisher | (BOM) Mumbai | 10:55 AM |
| BA 8853 | British Airways | (BOM) Mumbai | 10:55 AM |
| IT 2437 | Kingfisher | (HBX) Hubli | 10:42 AM |
| IT 2437 | Kingfisher | (HBX) Hubli | 10:42 AM |
| 9W 2379 | Jet Airways | (MAA) Chennai | 11:03 AM |
| 9W 2379 | Jet Airways | (MAA) Chennai | 11:03 AM |
| 6E 155 | IndiGo | (AMD) Ahmedabad | 11:03 AM |
| IT 2405 | Kingfisher | (IXE) Mangalore | 11:46 AM |
| IT 2405 | Kingfisher | (IXE) Mangalore | 11:46 AM |
| SG 141 | SpiceJet | (NAG) Nagpur | 11:20 AM |
| G8 101 | GoAir | (AMD) Ahmedabad | 11:25 AM |
| AI 510 | Air India | (MAA) Chennai | 11:40 AM |
| IT 2458 | Kingfisher | (CJB) Coimbatore | 11:52 AM |
| IT 2458 | Kingfisher | (CJB) Coimbatore | 11:52 AM |
| G8 201 | GoAir | (DEL) Delhi | 11:55 AM |
| Flight | Carrier | Destination | Departure |
| IT 104 | Kingfisher | (BOM) Mumbai | 09:10 AM |
| BA 8854 | British Airways | (BOM) Mumbai | 09:10 AM |
| AI 509 | Air India | (MAA) Chennai | 09:15 AM |
| 9W 2452 | Jet Airways | (CCU) Kolkata | 09:15 AM |
| 9W 2452 | Jet Airways | (CCU) Kolkata | 09:15 AM |
| IT 2457 | Kingfisher | (CJB) Coimbatore | 09:20 AM |
| IT 2457 | Kingfisher | (CJB) Coimbatore | 09:20 AM |
| AI 508 | Air India | (TRV) Thiruvananthapuram | 09:30 AM |
| AI 505 | Air India | (DEL) Delhi | 09:30 AM |
| BD 7069 | bmi | (DEL) Delhi | 09:30 AM |
| S2 234 | JetLite | (DEL) Delhi | 10:11 AM |
| 9W 2311 | Jet Airways | (HYD) Hyderabad | 09:45 AM |
| 9W 2311 | Jet Airways | (HYD) Hyderabad | 09:45 AM |
| 6E 102 | IndiGo | (PNQ) Pune | 09:46 AM |
| IT 2403 | Kingfisher | (MAA) Chennai | 09:55 AM |
| IT 2403 | Kingfisher | (MAA) Chennai | 09:55 AM |
| BA 8943 | British Airways | (MAA) Chennai | 09:55 AM |
| SG 528 | SpiceJet | (CCU) Kolkata | 09:55 AM |
| SG 344 | SpiceJet | (BOM) Mumbai | 10:05 AM |
| IT 214 | Kingfisher | (DEL) Delhi | 10:00 AM |
| BA 8884 | British Airways | (DEL) Delhi | 10:00 AM |
| SG 871 | SpiceJet | (HYD) Hyderabad | 10:10 AM |
| IT 4449 | Kingfisher | (VGA) Vijayawada | 10:20 AM |
| IT 4449 | Kingfisher | (VGA) Vijayawada | 10:20 AM |
| 6E 154 | IndiGo | (AMD) Ahmedabad | 10:22 AM |
| 9W 2306 | Jet Airways | (MAA) Chennai | 10:15 AM |
| 9W 2306 | Jet Airways | (MAA) Chennai | 10:15 AM |
| 9W 2731 | Jet Airways | (COK) Kochi | 10:15 AM |
| 9W 2731 | Jet Airways | (COK) Kochi | 10:15 AM |
| EK 565 | Emirates | (DXB) Dubai | 10:01 AM |
| 9W 2742 | Jet Airways | (TRV) Thiruvananthapuram | 10:30 AM |
| 9W 2742 | Jet Airways | (TRV) Thiruvananthapuram | 10:30 AM |
| 9W 2737 | Jet Airways | (IXE) Mangalore | 10:40 AM |
| 9W 2737 | Jet Airways | (IXE) Mangalore | 10:40 AM |
| 9W 2385 | Jet Airways | (BBI) Bhubaneswar | 10:50 AM |
| 9W 2385 | Jet Airways | (BBI) Bhubaneswar | 10:50 AM |
| 6E 275 | IndiGo | (CCU) Kolkata | 10:58 AM |
| 9W 2120 | Jet Airways | (BOM) Mumbai | 11:20 AM |
| 9W 2120 | Jet Airways | (BOM) Mumbai | 11:20 AM |
| IT 2437 | Kingfisher | (HYD) Hyderabad | 11:25 AM |
| IT 2437 | Kingfisher | (HYD) Hyderabad | 11:25 AM |
| 9W 2379 | Jet Airways | (PNQ) Pune | 11:30 AM |
| 9W 2379 | Jet Airways | (PNQ) Pune | 11:30 AM |
| AI 265 | Air India | (MLE) Male | 11:30 AM |
| IT 106 | Kingfisher | (BOM) Mumbai | 11:55 AM |
| BA 8856 | British Airways | (BOM) Mumbai | 11:55 AM |
| 6E 144 | IndiGo | (DEL) Delhi | 11:40 AM |
| IT 2453 | Kingfisher | (COK) Kochi | 11:45 AM |
| IT 2453 | Kingfisher | (COK) Kochi | 11:45 AM |
| BA 8963 | British Airways | (COK) Kochi | 11:45 AM |
| SG 243 | SpiceJet | (DEL) Delhi | 11:50 AM |

